Difference between revisions of "Umodzi (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 3: | Line 3: | ||
|CS date=2016-01-02 | |CS date=2016-01-02 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS gps latitude=-15 | + | |CS gps latitude=-15.06 |
− | |CS gps longitude=34 | + | |CS gps longitude=34.93 |
|CS district=Balaka | |CS district=Balaka | ||
|CS ta=Chanthunya | |CS ta=Chanthunya |
Revision as of 12:48, 5 July 2016
Location Data
District: | Balaka |
| |||||||||||||||||||||||||||||||||||||
TA: | Chanthunya | ||||||||||||||||||||||||||||||||||||||
GVH: | Manjanja | ||||||||||||||||||||||||||||||||||||||
Village: | Manjanja | ||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 15 km | ||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |