Difference between revisions of "Chikwapa (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 4: | Line 4: | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
|CS gps latitude=-16,0000000000 | |CS gps latitude=-16,0000000000 | ||
− | |CS gps longitude=35 | + | |CS gps longitude=35.37 |
|CS district=Mulanje | |CS district=Mulanje | ||
|CS ta=Mthiramanja | |CS ta=Mthiramanja |
Revision as of 12:47, 5 July 2016
Location Data
District: | Mulanje |
| |||||||||||||||||||||||||
TA: | Mthiramanja | ||||||||||||||||||||||||||
GVH: | Likalawe | ||||||||||||||||||||||||||
Village: | Chikwapa | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 7 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |
The following coordinate was not recognized: -16,0000000000,35.37.