Difference between revisions of "KenSteel Engineering (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 3: | Line 3: | ||
|CS date=2015-11-21 | |CS date=2015-11-21 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS gps latitude=-16 | + | |CS gps latitude=-16.01 |
− | |CS gps longitude=35 | + | |CS gps longitude=35.49 |
|CS district=Mangochi | |CS district=Mangochi | ||
|CS ta=mabuka | |CS ta=mabuka |
Revision as of 12:47, 5 July 2016
Location Data
District: | Mangochi |
| |||||||||||||||||||||||||
TA: | mabuka | ||||||||||||||||||||||||||
GVH: | |||||||||||||||||||||||||||
Village: | |||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 0 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |