Difference between revisions of "Tiyanjane (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 3: | Line 3: | ||
|CS date=2016-01-14 | |CS date=2016-01-14 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS gps latitude=-16 | + | |CS gps latitude=-16.75 |
− | |CS gps longitude=35 | + | |CS gps longitude=35.28 |
|CS district=Nsanje | |CS district=Nsanje | ||
|CS ta=Tengani | |CS ta=Tengani |
Revision as of 12:45, 5 July 2016
Location Data
District: | Nsanje |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TA: | Tengani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GVH: | Mgona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Village: | Mgona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 3 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |