Difference between revisions of "Chipwayira (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 3: | Line 3: | ||
|CS date=2016-01-13 | |CS date=2016-01-13 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS gps latitude=-16 | + | |CS gps latitude=-16.4 |
− | |CS gps longitude=34 | + | |CS gps longitude=34.77 |
|CS district=Chikwawa | |CS district=Chikwawa | ||
|CS ta=Ngabu | |CS ta=Ngabu |
Revision as of 12:45, 5 July 2016
Location Data
District: | Chikwawa |
| |||||||||||||||||||||||||
TA: | Ngabu | ||||||||||||||||||||||||||
GVH: | Chipwayira | ||||||||||||||||||||||||||
Village: | Chipwayira | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 12 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |