Difference between revisions of "Ken Steel Engineering (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=36 | |CS id=36 | ||
− | |CS date=01 | + | |CS date=2016-02-01 |
|CS activity=Commercial Retailer | |CS activity=Commercial Retailer | ||
|CS district=Mulanje | |CS district=Mulanje | ||
− | |CS name=Ken Steel Engineering | + | |CS name=Ken Steel Engineering |
|CS start=2006 | |CS start=2006 | ||
|CS employee total=0 | |CS employee total=0 |
Latest revision as of 12:45, 5 July 2016
Location Data
District: | Mulanje |
| |||||||||||||||||||||||||||||||||||||
TA: | |||||||||||||||||||||||||||||||||||||||
GVH: | |||||||||||||||||||||||||||||||||||||||
Village: | |||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | |||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |
The following coordinate was not recognized: ,.