Difference between revisions of "Twiyule Club (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42574 | |CS id=42574 | ||
|CS date=2015-12-21 | |CS date=2015-12-21 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
| − | |CS gps latitude=-9 | + | |CS gps latitude=-9,9700000000 |
| − | |CS gps longitude=33 | + | |CS gps longitude=33,9000000000 |
|CS district=Karonga | |CS district=Karonga | ||
|CS ta=Kyungu | |CS ta=Kyungu | ||
Revision as of 12:44, 5 July 2016
Location Data
| District: | Karonga |
| |||||||||||||||||||||||||
| TA: | Kyungu | ||||||||||||||||||||||||||
| GVH: | Twiyule | ||||||||||||||||||||||||||
| Village: | Mwamalopa | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 0 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |
The following coordinate was not recognized: -9,9700000000,33,9000000000.














