Difference between revisions of "Chisumbu (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42088 | |CS id=42088 | ||
|CS date=2015-12-09 | |CS date=2015-12-09 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS gps latitude=-12 | + | |CS gps latitude=-12,8800000000 |
− | |CS gps longitude=33 | + | |CS gps longitude=33,8200000000 |
|CS district=Kasungu | |CS district=Kasungu | ||
|CS ta=Kapelula | |CS ta=Kapelula |
Revision as of 12:43, 5 July 2016
Location Data
District: | Kasungu |
| |||||||||||||||||||||||||
TA: | Kapelula | ||||||||||||||||||||||||||
GVH: | Chikhangombe | ||||||||||||||||||||||||||
Village: | Ngoleka | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 47 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |
The following coordinate was not recognized: -12,8800000000,33,8200000000.