Difference between revisions of "Tadala-Chitala (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 3: | Line 3: | ||
|CS date=2015-12-09 | |CS date=2015-12-09 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS gps latitude=-13 | + | |CS gps latitude=-13,6500000000 |
− | |CS gps longitude=34 | + | |CS gps longitude=34,2900000000 |
|CS district=Lilongwe | |CS district=Lilongwe | ||
|CS ta=Khombedza | |CS ta=Khombedza |
Revision as of 12:42, 5 July 2016
Location Data
District: | Lilongwe |
| |||||||||||||||||||||||||||||||||||||
TA: | Khombedza | ||||||||||||||||||||||||||||||||||||||
GVH: | Matumba | ||||||||||||||||||||||||||||||||||||||
Village: | Nsalanyama | ||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 7 km | ||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |
The following coordinate was not recognized: -13,6500000000,34,2900000000.