Difference between revisions of "Chiwamba Production Stove group (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42118 | |CS id=42118 | ||
|CS date=2015-12-09 | |CS date=2015-12-09 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
| − | |CS gps latitude=-13 | + | |CS gps latitude=-13,9000000000 |
| − | |CS gps longitude=33 | + | |CS gps longitude=33,9900000000 |
|CS district=Lilongwe | |CS district=Lilongwe | ||
|CS ta=Chimutu | |CS ta=Chimutu | ||
Revision as of 12:42, 5 July 2016
Location Data
| District: | Lilongwe |
| |||||||||||||||||||||||||
| TA: | Chimutu | ||||||||||||||||||||||||||
| GVH: | Chimutu1 | ||||||||||||||||||||||||||
| Village: | Chimutu | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 12 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |
The following coordinate was not recognized: -13,9000000000,33,9900000000.














