|
|
Line 1: |
Line 1: |
− | {{TEA ESI households
| |
− | |=Peru TE 16
| |
− | |TEA/ESI Int Name=
| |
− | |TEA/ESI Int Organisation=Practical Action
| |
− | |TEA ESI Int Job title=
| |
− | |TEA ESI Int Email=
| |
− | |TEA/ESI HH Age=17
| |
− | |TEA/ESI HH no people=2
| |
− | |TEA ESI HH community city=Yanacancha Baja
| |
− | |TEA ESI HH country=Peru TE
| |
− | |TEA L1=Yes
| |
− | |TEA L2=Yes
| |
− | |TEA L3=More than four
| |
− | |TEA L4=Poor
| |
− | |TEA L5=That bulbs be brighter
| |
− | |TEA L6=Power is too low
| |
− | |TEA CW1=No/Don't know
| |
− | |TEA CW2=Yes
| |
− | |TEA CW3=Yes
| |
− | |TEA CW4=No
| |
− | |TEA CW5=Wood
| |
− | |TEA CW6=12
| |
− | |TEA CW7=3
| |
− | |TEA CW8=0
| |
− | |TEA CW9=
| |
− | |TEA CW10=Improved biomass chimney stove
| |
− | |TEA CW10 description=
| |
− | |TEA CW11=None
| |
− | |TEA CW11 description=
| |
− | |TEA CW12=Gather
| |
− | |TEA CW13=180
| |
− | |TEA CW14=No
| |
− | |TEA CW15=Rather polluting
| |
− | |TEA CW16=Rather dangerous
| |
− | |TEA CW17=getting an improved stove
| |
− | |TEA CW18=lack of money
| |
− | |TEA CW19=Never
| |
− | |TEA CW20=
| |
− | |TEA CW21=not answered
| |
− | |TEA CW22=Improved biomass chimney stove
| |
− | |TEA CW22 description=
| |
− | |TEA S1=No
| |
− | |TEA S2=No
| |
− | |TEA S3=None used
| |
− | |TEA S4=
| |
− | |TEA S5=None
| |
− | |TEA S6=0
| |
− | |TEA C1=No
| |
− | |TEA C2=Yes
| |
− | |TEA C3=No
| |
− | |TEA C4=None used
| |
− | |TEA C5=
| |
− | |TEA C6=None
| |
− | |TEA C7=
| |
− | |TEA C8=0
| |
− | |TEA IC1=No
| |
− | |TEA IC2=Yes
| |
− | |TEA IC3=No
| |
− | |TEA IC4=At a local shop/cafe/kiosk/community centre
| |
− | |TEA IC5=
| |
− | |TEA IC6=At a local shop/cafe/kiosk/community centre
| |
− | |TEA IC7=
| |
− | |TEA IC8=Do not have access
| |
− | |TEA IC9=
| |
− | |ESI household fuels=3
| |
− | |ESI electricity=4
| |
− | |ESI mechanical power=0
| |
− | |ESI comments=
| |
− | }}
| |
| {{Malawi cookstoves DB | | {{Malawi cookstoves DB |
| |CS id=17 | | |CS id=17 |
| |CS date=2016-02-01 | | |CS date=2016-02-01 |
| |CS activity=Commercial Retailer | | |CS activity=Commercial Retailer |
− | |CS gps latitude=-14.3100000000 | + | |CS gps latitude=-14,3100000000 |
− | |CS gps longitude=34.0800000000 | + | |CS gps longitude=34,0800000000 |
| |CS district=Dedza | | |CS district=Dedza |
| |CS name=ThethChipiku Stores | | |CS name=ThethChipiku Stores |
Revision as of 12:40, 5 July 2016
Establishment/Project Data
ID:
|
17
|
Name:
|
ThethChipiku Stores
|
Type:
|
Commercial Retailer
|
Start: Year establishment started business
|
2013-05-01
|
Technology:
|
unknown
|
ICS produced:
|
|
ICS sold:
|
|
Date:
|
2016-02-01
|
Employees (total):
|
0|.|,}}
|
Female:
|
0|.|,}}
|
Male:
|
0|.|,}}
|
Programme: Programme under which establishment is active
|
MEAVE
|
Picture
Error creating thumbnail: File missing
|
Location Data
District:
|
Dedza
|
|
|
TA:
|
|
GVH:
|
|
Village:
|
|
Road: Accessibilty/Road (Distance in KM to primary road)
|
|
District information
|
Area in sq. Km:
|
|
Population:
|
|
Tree cover (%):
|
|
|
The following coordinate was not recognized: -14,3100000000,34,0800000000.