Difference between revisions of "Kachere (Cookstove DB) 2"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 3: | Line 3: | ||
|CS date=2016-02-02 | |CS date=2016-02-02 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS gps latitude=-14 | + | |CS gps latitude=-14,8500000000 |
− | |CS gps longitude=35 | + | |CS gps longitude=35,7200000000 |
|CS district=Machinga | |CS district=Machinga | ||
|CS ta=Chikwewu | |CS ta=Chikwewu |
Revision as of 12:39, 5 July 2016
Location Data
District: | Machinga |
| |||||||||||||||||||||||||||||||||||||
TA: | Chikwewu | ||||||||||||||||||||||||||||||||||||||
GVH: | Justine | ||||||||||||||||||||||||||||||||||||||
Village: | kalembo | ||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 29 km | ||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |
The following coordinate was not recognized: -14,8500000000,35,7200000000.