Difference between revisions of "Tulipoka (kasisi club) (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
| Line 8: | Line 8: | ||
|CS ta=Mwaulambiya | |CS ta=Mwaulambiya | ||
|CS gvh=Kasisi | |CS gvh=Kasisi | ||
| − | |CS village= | + | |CS village=Kasisi |
|CS name=Tulipoka (kasisi club) | |CS name=Tulipoka (kasisi club) | ||
|CS start=2013 | |CS start=2013 | ||
Revision as of 09:32, 5 July 2016
Location Data
| District: | Chitipa |
| |||||||||||||||||||||||||
| TA: | Mwaulambiya | ||||||||||||||||||||||||||
| GVH: | Kasisi | ||||||||||||||||||||||||||
| Village: | Kasisi | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 30 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














