Difference between revisions of "Twiyule Club (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 1: | Line 1: | ||
+ | {{PicoPV System | ||
+ | |Product name=SRY-101 | ||
+ | |Company=Shanghai ROY Solar CO.,LTD. | ||
+ | |Product website= | ||
+ | |Notes_BasicInfo= | ||
+ | |Price (bulk)=21,80 | ||
+ | |Price (single)= | ||
+ | |Delivery quantity= | ||
+ | |Incoterm=FOB (free on board ) | ||
+ | |Operating manual=yes | ||
+ | |System Warranty=1 year | ||
+ | |Certificates= | ||
+ | |Notes_ProductInfo= | ||
+ | |Chasing material=ABS | ||
+ | |Type of battery=Lead-acid battery battery | ||
+ | |Type of PV-panel=2,5W | ||
+ | |Material of encapsulation=tempered glass | ||
+ | |Charge controller=no | ||
+ | |Protection against deep discharge of battery=no | ||
+ | |Protection against overcharge of battery=no | ||
+ | |Protection against short circuit= | ||
+ | |System voltage=6 | ||
+ | |Notes_Material= | ||
+ | |Type of bulb=7W Energy Saving U-tube | ||
+ | |Luminous flux=350Lm | ||
+ | |LUX= | ||
+ | |Operating hours=4,5 | ||
+ | |Daily hours of operation=10 | ||
+ | |Notes_Lamp= | ||
+ | |Additional features= | ||
+ | |Notes_AdditionalFeatures= | ||
+ | }} | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42574 | |CS id=42574 |
Revision as of 09:32, 5 July 2016
This is a PicoPV System. Return to PicoPV Database.
Basic Information
Data Entry Date: SRY-101 Produced by: Shanghai ROY Solar CO.,LTD. () Made in:
Company Quality Management Certificates: |
Product Information
Price (bulk) | 21,80",80" can not be assigned to a declared number type with value 21. USD |
---|---|
Price (single) | |
Delivery quantity | |
Incoterm | FOB (free on board ) |
Operating manual | yes"yes" is not in the list (Yes, No) of allowed values for the "Has operating manual" property. |
System Warranty | 1 year yearExpression error: Unrecognized word "year". |
Certificates |
Material
Chasing material | ABS |
---|---|
Type of battery | Lead-acid battery battery"Lead-acid battery battery" is not in the list (Lead-acid battery, Lead-acid battery (gel), Lithium air battery, Lithium-ion battery, Lithium-ion polymer battery, Lithium iron phosphate battery, Lithium sulfur battery, Lithium-titanate battery, Nickel-cadmium battery, Nickel-hydrogen battery, ...) of allowed values for the "Type of battery" property. |
Type of PV-panel | 2,5W"2,5W" is not in the list (monocristalline, polycrystalline, amorphous, unknown) of allowed values for the "Type of PV-panel" property. |
Material of encapsulation | tempered glass |
Charge controller | no"no" is not in the list (Yes, No) of allowed values for the "Has charge controller" property. |
Protection against deep discharge of battery | no"no" is not in the list (Yes, No) of allowed values for the "Has protection against deep discharge of battery" property. |
Protection against overcharge of battery | no"no" is not in the list (Yes, No) of allowed values for the "Has protection against overcharge of battery" property. |
Protection against short circuit | |
System voltage | 6V |
Lamp
Type of bulb | 7W Energy Saving U-tube |
---|---|
Luminous flux | 350Lm"Lm" can not be assigned to a declared number type with value 350. lm |
LUX | |
Operating hours with fully loaded battery | 4,5",5" can not be assigned to a declared number type with value 4.h |
Daily hours of operation | 10h |
Additional Features
Additional features |
---|
Test Results
Tested | |
---|---|
Testing organization | |
Test link |
"7W Energy Saving U-tube" is not in the list (Light-emitting diode (LED), Compact fluorescent lamp (CFL), CFL & LED, Not included) of allowed values for the "Type of bulb" property.
This page belongs to the PicoPV Database.
Location Data
District: | Karonga |
| |||||||||||||||||||||||||
TA: | Kyungu | ||||||||||||||||||||||||||
GVH: | Twiyule | ||||||||||||||||||||||||||
Village: | Mwamalopa | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 0 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |