Difference between revisions of "Mpampha JCED Production Group (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
| Line 1: | Line 1: | ||
| + | {{Biogas Library | ||
| + | |BL Title=Analysis and Concepts for Converting Palm Oil Industry Biomass Wastes into Energy | ||
| + | |BL Source=GTZ | ||
| + | |Year=2010 | ||
| + | |Type of Document=Word document | ||
| + | |Project Stage=7. Developed: Multiplication to large scale | ||
| + | |Broad Topic=Process Engineering | ||
| + | |Keyword 1=industrial biogas | ||
| + | |Keyword 2=waste disposal | ||
| + | |Keyword 3=potential analysis | ||
| + | |BL Abstrac=https://www.dropbox.com/s/5g646e4nkmc33sl/2010_gtz_Daniel%20May_Nachhaltige%20Palm%C3%B6lproduktion.pdf | ||
| + | }} | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=43044 | |CS id=43044 | ||
Revision as of 09:29, 5 July 2016
Analysis and Concepts for Converting Palm Oil Industry Biomass Wastes into Energy
| Title | Analysis and Concepts for Converting Palm Oil Industry Biomass Wastes into Energy |
| Author | GTZ |
| Year | |
| Region/Country | |
| Topics | |
| Document Type | |
| File Download | |
| Language(s) | |
| Abstract |
Location Data
| District: | Lilongwe |
| |||||||||||||||||||||||||
| TA: | Malili | ||||||||||||||||||||||||||
| GVH: | Mazilo | ||||||||||||||||||||||||||
| Village: | |||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 2 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














