Difference between revisions of "Mganja (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 1: | Line 1: | ||
+ | {{PicoPV System | ||
+ | |Product name=Glowstar GS7 | ||
+ | |Company=Sollatek Ltd. | ||
+ | |Product website= | ||
+ | |Notes_BasicInfo= | ||
+ | |Image=Glowstar GS7.gif | ||
+ | |Price (bulk)=79 GBP incl. Solarmodul | ||
+ | |Price (single)= | ||
+ | |Delivery quantity= | ||
+ | |Incoterm= | ||
+ | |Operating manual=yes | ||
+ | |System Warranty= | ||
+ | |Certificates= | ||
+ | |Notes_ProductInfo= | ||
+ | |Chasing material=plastic | ||
+ | |Type of battery=Lead-acid battery | ||
+ | |Type of PV-panel=monocristalline | ||
+ | |Material of encapsulation=LED | ||
+ | |Charge controller=yes | ||
+ | |Protection against deep discharge of battery=yes | ||
+ | |Protection against overcharge of battery=yes | ||
+ | |Protection against short circuit=no | ||
+ | |System voltage= | ||
+ | |Notes_Material= | ||
+ | |Type of bulb= | ||
+ | |Luminous flux=12V | ||
+ | |LUX= | ||
+ | |Operating hours=8h | ||
+ | |Daily hours of operation= | ||
+ | |Notes_Lamp= | ||
+ | |Additional features=10 minute shutdown warning, Rain proof (when vertical) | ||
+ | |Notes_AdditionalFeatures= | ||
+ | }} | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42995 | |CS id=42995 |
Revision as of 09:28, 5 July 2016
This is a PicoPV System. Return to PicoPV Database.
Basic Information
Error creating thumbnail: File missing
|
Data Entry Date: Glowstar GS7 Produced by: Sollatek Ltd. () Made in:
Company Quality Management Certificates: |
---|
Product Information
Price (bulk) | 79 GBP incl. Solarmodul"GBPincl.Solarmodul" can not be assigned to a declared number type with value 79. USD |
---|---|
Price (single) | |
Delivery quantity | |
Incoterm | |
Operating manual | yes"yes" is not in the list (Yes, No) of allowed values for the "Has operating manual" property. |
System Warranty | |
Certificates |
Material
Chasing material | plastic |
---|---|
Type of battery | Lead-acid battery |
Type of PV-panel | monocristalline |
Material of encapsulation | LED |
Charge controller | yes"yes" is not in the list (Yes, No) of allowed values for the "Has charge controller" property. |
Protection against deep discharge of battery | yes"yes" is not in the list (Yes, No) of allowed values for the "Has protection against deep discharge of battery" property. |
Protection against overcharge of battery | yes"yes" is not in the list (Yes, No) of allowed values for the "Has protection against overcharge of battery" property. |
Protection against short circuit | no"no" is not in the list (Yes, No) of allowed values for the "Has protection against short circuit" property. |
System voltage |
Lamp
Type of bulb | |
---|---|
Luminous flux | 12V"V" can not be assigned to a declared number type with value 12. lm |
LUX | |
Operating hours with fully loaded battery | 8h"h" can not be assigned to a declared number type with value 8.h |
Daily hours of operation |
Additional Features
Additional features | 10 minute shutdown warning, Rain proof (when vertical) |
---|
Test Results
Tested | |
---|---|
Testing organization | |
Test link |
This page belongs to the PicoPV Database.
Location Data
District: | Dedza |
| |||||||||||||||||||||||||
TA: | Kachindamoto | ||||||||||||||||||||||||||
GVH: | Mganja | ||||||||||||||||||||||||||
Village: | Mganja | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 0 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |