Difference between revisions of "Umodzi (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 6: | Line 6: | ||
|CS produced=8371 | |CS produced=8371 | ||
|CS sold=2319 | |CS sold=2319 | ||
− | |CS date=02 | + | |CS date=2016-01-02 |
|CS programme=Concern Universal / SEP | |CS programme=Concern Universal / SEP | ||
|CS employee total=16 | |CS employee total=16 | ||
Line 16: | Line 16: | ||
|CS village=Manjanja | |CS village=Manjanja | ||
|CS road=15 | |CS road=15 | ||
− | |CS gps latitude=- | + | |CS gps latitude=-15.0600000000 |
− | |CS gps longitude= | + | |CS gps longitude=34.9300000000 |
|CS district multiple= | |CS district multiple= | ||
|CS id=42597 | |CS id=42597 | ||
}} | }} |
Revision as of 07:42, 5 July 2016
Location Data
District: | Balaka |
| |||||||||||||||||||||||||||||||||||||
TA: | Chanthunya | ||||||||||||||||||||||||||||||||||||||
GVH: | Manjanja | ||||||||||||||||||||||||||||||||||||||
Village: | Manjanja | ||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 15 km | ||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |