Difference between revisions of "Mgwirizano (Cookstove DB) 2"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
| Line 1: | Line 1: | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42715 | |CS id=42715 | ||
| − | |CS date=07 | + | |CS date=2016-01-07 |
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
| − | |CS gps latitude=- | + | |CS gps latitude=-16.1000000000 |
| − | |CS gps longitude= | + | |CS gps longitude=34.9100000000 |
|CS district=Chikwawa | |CS district=Chikwawa | ||
|CS ta=Makhwira | |CS ta=Makhwira | ||
Revision as of 07:41, 5 July 2016
Location Data
| District: | Chikwawa |
| |||||||||||||||||||||||||||||||||||||
| TA: | Makhwira | ||||||||||||||||||||||||||||||||||||||
| GVH: | Chagambatuka | ||||||||||||||||||||||||||||||||||||||
| Village: | Mafumbi | ||||||||||||||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 13 km | ||||||||||||||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
| No comment entered yet. |














