Difference between revisions of "Tiyanjane (Cookstove DB) 3"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 1: | Line 1: | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42716 | |CS id=42716 | ||
− | |CS date=07 | + | |CS date=2016-01-07 |
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS gps latitude=- | + | |CS gps latitude=-16.2500000000 |
− | |CS gps longitude= | + | |CS gps longitude=35.0400000000 |
|CS district=Chikwawa | |CS district=Chikwawa | ||
|CS ta=Makhwira | |CS ta=Makhwira |
Revision as of 07:40, 5 July 2016
Location Data
District: | Chikwawa |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TA: | Makhwira | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GVH: | Nantusi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Village: | Nkadyamwamu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 45 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |