Difference between revisions of "Tulipoka (kasisi club) (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
(No difference)
|
Revision as of 07:32, 5 July 2016
Location Data
District: | Chitipa |
| |||||||||||||||||||||||||
TA: | Mwaulambiya | ||||||||||||||||||||||||||
GVH: | Kasisi | ||||||||||||||||||||||||||
Village: | kasisi | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 30 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |
The following coordinate was not recognized: -95.800.000.000,332.100.000.000.