Difference between revisions of "Chisomo (Cookstove DB) 3"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 1: | Line 1: | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42576 | |CS id=42576 | ||
− | |CS date=2015 | + | |CS date=21.12.2015 |
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS gps latitude=- | + | |CS gps latitude=-102.700.000.000 |
− | |CS gps longitude= | + | |CS gps longitude=341.100.000.000 |
|CS district=Karonga | |CS district=Karonga | ||
|CS ta=Mwilangombe | |CS ta=Mwilangombe |
Revision as of 07:31, 5 July 2016
Location Data
District: | Karonga |
| |||||||||||||||||||||||||||||||||||||||||||||||||
TA: | Mwilangombe | ||||||||||||||||||||||||||||||||||||||||||||||||||
GVH: | Chekacheka | ||||||||||||||||||||||||||||||||||||||||||||||||||
Village: | Kamukwathu | ||||||||||||||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 0 km | ||||||||||||||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |
The following coordinate was not recognized: -102.700.000.000,341.100.000.000.