Difference between revisions of "Lundu (kawanula) (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
(No difference)
|
Revision as of 07:28, 5 July 2016
Location Data
District: | Mangochi |
| |||||||||||||||||||||||||
TA: | Chimwala | ||||||||||||||||||||||||||
GVH: | Mtambo | ||||||||||||||||||||||||||
Village: | Lundu | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 0 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |
The following coordinate was not recognized: -146.700.000.000,351.800.000.000.