Difference between revisions of "Mgwirizano (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 1: | Line 1: | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42589 | |CS id=42589 | ||
− | |CS date=2015 | + | |CS date=30.12.2015 |
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS gps latitude=- | + | |CS gps latitude=-150.300.000.000 |
− | |CS gps longitude= | + | |CS gps longitude=350.000.000.000 |
|CS district=Balaka | |CS district=Balaka | ||
|CS ta=Msamala | |CS ta=Msamala |
Revision as of 07:28, 5 July 2016
Location Data
District: | Balaka |
| |||||||||||||||||||||||||||||||||||||
TA: | Msamala | ||||||||||||||||||||||||||||||||||||||
GVH: | Mchenga | ||||||||||||||||||||||||||||||||||||||
Village: | Mchenga | ||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 5 km | ||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |
The following coordinate was not recognized: -150.300.000.000,350.000.000.000.