Difference between revisions of "Chikhwawa chipiku stores (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
| Line 1: | Line 1: | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=41 | |CS id=41 | ||
| − | |CS date=2016 | + | |CS date=01.02.2016 |
| − | |CS activity=Commercial | + | |CS activity=Commercial Retailer |
| − | |CS gps latitude=- | + | |CS gps latitude=-160.200.000.000 |
| − | |CS gps longitude= | + | |CS gps longitude=347.900.000.000 |
|CS district=Chikwawa | |CS district=Chikwawa | ||
|CS name=Chikhwawa chipiku stores | |CS name=Chikhwawa chipiku stores | ||
Revision as of 07:26, 5 July 2016
Location Data
| District: | Chikwawa |
| |||||||||||||||||||||||||||||||||||||
| TA: | |||||||||||||||||||||||||||||||||||||||
| GVH: | |||||||||||||||||||||||||||||||||||||||
| Village: | |||||||||||||||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 0 km | ||||||||||||||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
| No comment entered yet. |
The following coordinate was not recognized: -160.200.000.000,347.900.000.000.














