Difference between revisions of "Tikondane (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 1: | Line 1: | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42961 | |CS id=42961 | ||
− | |CS date=2016 | + | |CS date=23.01.2016 |
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS gps latitude=- | + | |CS gps latitude=-162.500.000.000 |
− | |CS gps longitude= | + | |CS gps longitude=351.700.000.000 |
|CS district=Thyolo | |CS district=Thyolo | ||
|CS ta=Mbawera | |CS ta=Mbawera |
Revision as of 07:25, 5 July 2016
Location Data
District: | Thyolo |
| |||||||||||||||||||||||||||||||||||||||||||||||||
TA: | Mbawera | ||||||||||||||||||||||||||||||||||||||||||||||||||
GVH: | Khuguwe | ||||||||||||||||||||||||||||||||||||||||||||||||||
Village: | Khuguwe | ||||||||||||||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 55 km | ||||||||||||||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |
The following coordinate was not recognized: -162.500.000.000,351.700.000.000.