Difference between revisions of "Nsanjchipiku (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
| Line 9: | Line 9: | ||
|CS date=2016/02/01 | |CS date=2016/02/01 | ||
|CS programme=MEAVE | |CS programme=MEAVE | ||
| + | |CS employee total=0 | ||
| + | |CS employee male=0 | ||
| + | |CS employee female=0 | ||
|CS district=Nsanje | |CS district=Nsanje | ||
|CS gps latitude=-16.9300000000 | |CS gps latitude=-16.9300000000 | ||
Revision as of 06:45, 5 July 2016
Location Data
| District: | Nsanje |
| |||||||||||||||||||||||||
| TA: | |||||||||||||||||||||||||||
| GVH: | |||||||||||||||||||||||||||
| Village: | |||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | |||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














