Difference between revisions of "Karonga Chipiku Store (Cookstove DB)"
From energypedia
***** (***** | *****) m (Axel Heinemann moved page Malawi cookstoves DB: Karonga Chipiku Store to Karonga Chipiku Store (Cookstove DB) without leaving a redirect) |
***** (***** | *****) |
||
Line 17: | Line 17: | ||
|CS village=unknown | |CS village=unknown | ||
|CS road=0.2 | |CS road=0.2 | ||
+ | |CS gps latitude=-9.9400000000 | ||
+ | |CS gps longitude=33.9300000000 | ||
+ | |CS district multiple= | ||
|CS gps=-9.93831, 33.92517 | |CS gps=-9.93831, 33.92517 | ||
}} | }} |
Revision as of 07:30, 15 June 2016
Location Data
District: | Karonga |
| |||||||||||||||||||||||||
TA: | unknown | ||||||||||||||||||||||||||
GVH: | unknown | ||||||||||||||||||||||||||
Village: | unknown | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 0.2 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |