Difference between revisions of "Akhaphadwiwambani (Cookstove DB)"
From energypedia
***** (***** | *****) m |
***** (***** | *****) m |
||
Line 22: | Line 22: | ||
}} | }} | ||
+ | [[Category:Improved_Cooking]] | ||
+ | [[Category:Biomass]] | ||
+ | [[Category:Cooking_Fuels]] | ||
+ | [[Category:Cookstoves]] | ||
+ | [[Category:Cooking_Energy]] | ||
+ | [[Category:Charcoal]] | ||
+ | [[Category:Briquettes]] | ||
+ | [[Category:Bioenergy]] | ||
[[Category:Renewable_Energy]] | [[Category:Renewable_Energy]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 12:21, 13 June 2016
Location Data
District: | Nsanje |
| |||||||||||||||||||||||||
TA: | Tengani | ||||||||||||||||||||||||||
GVH: | Chitsa | ||||||||||||||||||||||||||
Village: | Chitsa | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 0 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |
The following coordinate was not recognized: ,.