Difference between revisions of "Semantic Sandbox"
***** (***** | *****) m |
***** (***** | *****) m |
||
Line 13: | Line 13: | ||
The workshop aims at giving experts and advisors working in the international development context and coming from the renewable energy, forestry and agricultural sector a forum to exchange latest technical, political and financial solutions and experiences in modernizing the wood energy value chain in developing countries. Presentations from different organizations will highlight successes and challenges in this cross sectorial topic and provide opportunities for informal networking. The meeting will conclude with discussions around possibilities for supporting modernized wood energy value chains and address lobbying for political action and private investments / private sector engagement. | The workshop aims at giving experts and advisors working in the international development context and coming from the renewable energy, forestry and agricultural sector a forum to exchange latest technical, political and financial solutions and experiences in modernizing the wood energy value chain in developing countries. Presentations from different organizations will highlight successes and challenges in this cross sectorial topic and provide opportunities for informal networking. The meeting will conclude with discussions around possibilities for supporting modernized wood energy value chains and address lobbying for political action and private investments / private sector engagement. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
= Documentation/Presentation<br/> = | = Documentation/Presentation<br/> = | ||
Line 236: | Line 231: | ||
__NOTOC__ | __NOTOC__ | ||
− |
Revision as of 15:59, 24 February 2016
About | Documentation | Outcome | Impressum |
About
The workshop aims at giving experts and advisors working in the international development context and coming from the renewable energy, forestry and agricultural sector a forum to exchange latest technical, political and financial solutions and experiences in modernizing the wood energy value chain in developing countries. Presentations from different organizations will highlight successes and challenges in this cross sectorial topic and provide opportunities for informal networking. The meeting will conclude with discussions around possibilities for supporting modernized wood energy value chains and address lobbying for political action and private investments / private sector engagement.
Documentation/Presentation
1 March 2016
12:00-13:30 |
Registration and Lunch KfW | |
13:30-13:40 |
Welcome | |
13:40-13:45 |
Video: Wood energy – Africa's green energy future | |
13:45-15:00 |
Worldmap: who is in the room and what do they do related to wood energy? | |
15:00-15:30 |
Cofee | |
15:30-15:40 |
Messages from the World Forestry Congress on wood energy (10 Min) | |
15:40-15:50 |
Messages from the international workshop on woody biomass in Nairobi and the IINAS-ICRAF workshop in Berlin (10 Min) | |
15:50-16:30 |
Setting the scene on these cross sectorial topics:
Following the presentations, there is also room for 10 Min questions | |
16:30-17:00 |
Promoting sustainability: Speakers: Michael Büntrup and Harry Hoffmann, DIE and Uwe Fritsche, IINAS | |
17:00-17:30 |
Introducing the parallel sessions for the next day
Speaker:Charlie Moosmann | |
17:30-19:30 |
Small reception |
2nd March 2016
8:30-10:00 | ||
Parallel sessions with input presentations 1) Sustainable production | ||
Sustainable wood energy production | ||
Sustainable production of wood energy – experiences from Madagascar | ||
Video from Madagascar | ||
Agroforestry and wood energy production | ||
Potential of bioenergy production on degraded land – example from Indonesia – tbd in detail Speaker:Christopher Martius, CIFOR | ||
2)Regulatory and Policy Framework Chair:tbc Moderator: Cornelia Ehlers (tbc) | ||
Private sector engagement in the wood energy sector and effects on livelihood when formalizing the sector Speakers: Klas Sander, WorldBank | ||
What to change to modernize the wood energy sector - taxation and forest control as a policy tool Speaker: Steve Sepp, ECO Consult | ||
Experiences from Rwanda in the energy sector (budget support): integration of indicators related to sustainable management of forest resources and the use of clean cooking stoves Speaker: Thierry Bertouille, EU DEVCO | ||
Lessons from developing a wood energy project (title tbc) Speaker: Christina Connolly, DFID | ||
3) Efficient use - electricity Chair: Jeffrey Skeer, IRENA Moderator: Dorothea Otremba (tbc) | ||
De-bushing Namibia – adding value to Namibian encroacher bush Speaker: Frank Gschwender, GIZ | ||
Lessons from investment projects in bio-energy sector in developing countries (China and Ivory Coast) : how to waive constraints Speaker: Lise Breuil, AfD | ||
Methods for planning wood energy projects – assessing the wood energy potential Speaker: Bernd Wern, IZES | ||
GIZ's experiences with producing electricity from woody biomass (title tbc) Speaker: Elmar Dimpl, GIZ | ||
10:00-10:30 |
Coffee | |
10:30-12:00 |
Parallel sessions in same groups as above/ Group Work | |
12:00-12:30 |
Summary of group work (5 Min each group) | |
12:30-13:00 |
Warp up and closing | |
13:00-14:00 |
Lunch and departure |