Difference between revisions of "Indigo Duo Solar Home System"
From energypedia
***** (***** | *****) (Created page with "{{PicoPV System |Product name=Indigo Duo Solar Home System |Company=Eight19 |Product website=http://www.eight19.com/technology/indigo-delivers-power-grid-communities |Image=http:...") |
***** (***** | *****) |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{PicoPV System | {{PicoPV System | ||
|Product name=Indigo Duo Solar Home System | |Product name=Indigo Duo Solar Home System | ||
− | |Company= | + | |Company=Azuri Technologies |
− | |||
|Image=http://www.jimonlight.com/wp-content/uploads/2012/03/indigo-solar-package.jpg | |Image=http://www.jimonlight.com/wp-content/uploads/2012/03/indigo-solar-package.jpg | ||
− | |Type of PV-panel= | + | |Operating manual=Yes |
+ | |System Warranty=1 | ||
+ | |Certificates=Lighting Global Quality Assurance certification | ||
+ | |Chasing material=PVC | ||
+ | |Type of battery=Lithium iron phosphate battery | ||
+ | |Type of PV-panel=monocristalline | ||
|Charge controller=Yes | |Charge controller=Yes | ||
+ | |Protection against deep discharge of battery=Yes | ||
+ | |Protection against overcharge of battery=Yes | ||
+ | |Protection against short circuit=Yes | ||
+ | |System voltage=3.2 | ||
+ | |Notes_Material=Battery | ||
+ | Capacity: 3.3mAh | ||
|Type of bulb=Light-emitting diode (LED) | |Type of bulb=Light-emitting diode (LED) | ||
− | |Operating hours= | + | |Luminous flux=120 |
+ | |LUX=120 | ||
+ | |Operating hours=13 | ||
+ | |Daily hours of operation=9.8 | ||
+ | |Additional features=9 models cell phone charger | ||
+ | |Notes_AdditionalFeatures=Scratch cards and SMS service is needed. | ||
+ | ISO 9001 | ||
+ | |Testing organization=Lighting Global Quality Assurance | ||
+ | |Test Link=https://www.lightingglobal.org/products/?view=grid | ||
}} | }} | ||
+ | <br/> |
Latest revision as of 19:40, 11 September 2015
This is a PicoPV System. Return to PicoPV Database.
Basic Information
150px | Data Entry Date: Indigo Duo Solar Home System Produced by: Azuri Technologies () Made in:
Company Quality Management Certificates: |
---|
Product Information
Price (bulk) | |
---|---|
Price (single) | |
Delivery quantity | |
Incoterm | |
Operating manual | Yes |
System Warranty | 1 year |
Certificates | Lighting Global Quality Assurance certification |
Material
Chasing material | PVC |
---|---|
Type of battery | Lithium iron phosphate battery |
Type of PV-panel | monocristalline |
Material of encapsulation | |
Charge controller | Yes |
Protection against deep discharge of battery | Yes |
Protection against overcharge of battery | Yes |
Protection against short circuit | Yes |
System voltage | 3.2V |
Notes: Battery Capacity: 3.3mAh
Lamp
Type of bulb | Light-emitting diode (LED) |
---|---|
Luminous flux | 120 lm |
LUX | 120 LUX |
Operating hours with fully loaded battery | 13h |
Daily hours of operation | 9.8h |
Additional Features
Additional features | 9 models cell phone charger |
---|
Notes: Scratch cards and SMS service is needed. ISO 9001
Test Results
Tested | Yes |
---|---|
Testing organization | Lighting Global Quality Assurance |
Test link | https://www.lightingglobal.org/products/?view=grid |
This page belongs to the PicoPV Database.