Difference between revisions of "Powapack 5W Bright"
From energypedia
***** (***** | *****) (Created page with "{{PicoPV System |PicoPV Entry Date=2012/04/19 |Product name=Powapack 5W Bright VLP11SPP2AG1 |Company=Barefoot Power |Product website=http://barefootpower.com/barefoot-products/po...") |
***** (***** | *****) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|Product website=http://barefootpower.com/barefoot-products/powapack/powapack-5w-bright | |Product website=http://barefootpower.com/barefoot-products/powapack/powapack-5w-bright | ||
|Image=http://barefootpower.com/barefoot-products/sites/default/files/07%20PowaPack%205W%20Bright.jpg | |Image=http://barefootpower.com/barefoot-products/sites/default/files/07%20PowaPack%205W%20Bright.jpg | ||
+ | |Operating manual=Yes | ||
+ | |System Warranty=1 | ||
+ | |Chasing material=PVC | ||
+ | |Type of battery=Lead-acid battery | ||
+ | |Type of PV-panel=monocristalline | ||
+ | |Charge controller=Yes | ||
|Protection against deep discharge of battery=Yes | |Protection against deep discharge of battery=Yes | ||
|Protection against overcharge of battery=Yes | |Protection against overcharge of battery=Yes | ||
+ | |System voltage=12 | ||
|Type of bulb=Light-emitting diode (LED) | |Type of bulb=Light-emitting diode (LED) | ||
|Luminous flux=200 | |Luminous flux=200 | ||
− | |Daily hours of operation= | + | |LUX=200 |
+ | |Operating hours=23 | ||
+ | |Daily hours of operation=6,7 | ||
+ | |Testing organization=Lighting Global Quality Assurance | ||
+ | |Test Link=https://www.lightingglobal.org/products/?view=grid | ||
}} | }} | ||
+ | <br/> |
Latest revision as of 19:36, 11 September 2015
This is a PicoPV System. Return to PicoPV Database.
Basic Information
150px | Data Entry Date: 2012/04/19 Powapack 5W Bright VLP11SPP2AG1 http://barefootpower.com/barefoot-products/powapack/powapack-5w-bright Produced by: Barefoot Power () Made in:
Company Quality Management Certificates: |
---|
Property "Has image" (as page type) with input value "http://barefootpower.com/barefoot-products/sites/default/files/07%20PowaPack%205W%20Bright.jpg" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Product Information
Price (bulk) | |
---|---|
Price (single) | |
Delivery quantity | |
Incoterm | |
Operating manual | Yes |
System Warranty | 1 year |
Certificates |
Material
Chasing material | PVC |
---|---|
Type of battery | Lead-acid battery |
Type of PV-panel | monocristalline |
Material of encapsulation | |
Charge controller | Yes |
Protection against deep discharge of battery | Yes |
Protection against overcharge of battery | Yes |
Protection against short circuit | |
System voltage | 12V |
Lamp
Type of bulb | Light-emitting diode (LED) |
---|---|
Luminous flux | 200 lm |
LUX | 200 LUX |
Operating hours with fully loaded battery | 23h |
Daily hours of operation | 6,7",7" can not be assigned to a declared number type with value 6.h |
Additional Features
Additional features |
---|
Test Results
Tested | Yes |
---|---|
Testing organization | Lighting Global Quality Assurance |
Test link | https://www.lightingglobal.org/products/?view=grid |
This page belongs to the PicoPV Database.