Difference between revisions of "Promotional Instruments"
From energypedia
***** (***** | *****) m |
***** (***** | *****) m |
||
Line 1: | Line 1: | ||
− | = | + | = Overview = |
− | Promotional instruments vary according to the particular national or local context. This section presents a collection of case studies from different parts of the world | + | Promotional instruments vary according to the particular national or local context. This section presents a collection of case studies for Hydro Projects from different parts of the world |
− | Germany - [http://en.wikipedia.org/wiki/German_Renewable_Energy_Act Renewable | + | ► Germany - [http://en.wikipedia.org/wiki/German_Renewable_Energy_Act Renewable Energy Act (including feed in tariffs) on wikipedia] |
− | |||
− | |||
− | + | = Case Studies = | |
− | South-East Asia | + | == India == |
+ | |||
+ | *[http://ifmr.ac.in/wiki/images/9/98/Government_Incentives_SHP_RD.pdf Government Incentives for Small Hydro Projects] | ||
+ | |||
+ | |||
+ | |||
+ | == Kenya == | ||
+ | |||
+ | *[http://www.unido.org/fileadmin/import/52403_Mr._Muriithi_James.pdf Developing Small Hydropower Infrastructure in Kenya] | ||
+ | |||
+ | |||
+ | |||
+ | == South-East Asia == | ||
+ | |||
+ | *[http://s3.amazonaws.com/zanran_storage/agmhp.aseanenergy.org/ContentPages/2471619285.pdf Key Issues related to Small-Scale Hydropower Promotion in the ASEAN Region] | ||
<br/> | <br/> | ||
Line 18: | Line 30: | ||
= Further Information = | = Further Information = | ||
− | *[[ | + | *[[Assessing_incentive_policies_for_integrating_centralized_solar_power.pdf|Assessing incentive policies for integrating centralized solar power.pdf]]<br/> |
− | *[[ | + | *[[Market_Incentive_PoA_for_Biogas_from_Swine_Farms_in_Thailand|Market Incentive PoA for Biogas from Swine Farms in Thailand]]<br/> |
+ | |||
+ | |||
+ | |||
+ | = References = | ||
+ | |||
+ | <references /> | ||
<br/> | <br/> | ||
+ | [[Category:Deletion_Proposed]] | ||
+ | [[Category:India]] | ||
+ | [[Category:Kenya]] | ||
+ | [[Category:Asia]] | ||
[[Category:Hydro]] | [[Category:Hydro]] | ||
− | |||
− |
Revision as of 15:13, 24 March 2015
Overview
Promotional instruments vary according to the particular national or local context. This section presents a collection of case studies for Hydro Projects from different parts of the world
► Germany - Renewable Energy Act (including feed in tariffs) on wikipedia
Case Studies
India
Kenya
South-East Asia
Further Information
- Assessing incentive policies for integrating centralized solar power.pdf
- Market Incentive PoA for Biogas from Swine Farms in Thailand
References