<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://energypedia.idea-sketch.com/index.php?action=history&amp;feed=atom&amp;title=Techno-Economic_Feasibility_of_PV_Irrigation_in_Egypt</id>
	<title>Techno-Economic Feasibility of PV Irrigation in Egypt - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://energypedia.idea-sketch.com/index.php?action=history&amp;feed=atom&amp;title=Techno-Economic_Feasibility_of_PV_Irrigation_in_Egypt"/>
	<link rel="alternate" type="text/html" href="https://energypedia.idea-sketch.com/index.php?title=Techno-Economic_Feasibility_of_PV_Irrigation_in_Egypt&amp;action=history"/>
	<updated>2026-05-09T11:21:59Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.3</generator>
	<entry>
		<id>https://energypedia.idea-sketch.com/index.php?title=Techno-Economic_Feasibility_of_PV_Irrigation_in_Egypt&amp;diff=116029&amp;oldid=prev</id>
		<title>Ranisha at 08:41, 10 June 2015</title>
		<link rel="alternate" type="text/html" href="https://energypedia.idea-sketch.com/index.php?title=Techno-Economic_Feasibility_of_PV_Irrigation_in_Egypt&amp;diff=116029&amp;oldid=prev"/>
		<updated>2015-06-10T08:41:25Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 08:41, 10 June 2015&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l16&quot; &gt;Line 16:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 16:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{| border=&amp;quot;0&amp;quot; cellspacing=&amp;quot;3&amp;quot; cellpadding=&amp;quot;5&amp;quot; style=&amp;quot;width: 800px;&amp;quot;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{| border=&amp;quot;0&amp;quot; cellspacing=&amp;quot;3&amp;quot; cellpadding=&amp;quot;5&amp;quot; style=&amp;quot;width: 800px;&amp;quot;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;style=&amp;quot;width: 400px;&amp;quot; &lt;/del&gt;| [[File:Techno-Economic Feasibility of PV Irrigation in Egypt.pdf|250px|border|An Techno-Economic Feasibility of PV Irrigation in Egypt.pdf]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;Egypt’s Delta and Valley with the highest population and agriculture density is susceptible to Nile depletion through flood irrigation and inundation attributed to climate change scenarios. To mitigate the risks, the government reclaimed circa 3 million acres for agriculture utilizing the underground water as well as excess solar energy for powering the irrigation. Through a techno-economic model, this paper gages the feasibility trends of PV pumping over dominant subsidized diesel in geographic areas of potential utilizing discounted payback period, and unit water costs of water as an objective function. It was found that PV pumping is feasible at low hydraulic loads and tends to be less attractive with increasing hydraulic loads.&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;| style=&amp;quot;width: 400px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| [[File:Techno-Economic Feasibility of PV Irrigation in Egypt.pdf|250px|border|An Techno-Economic Feasibility of PV Irrigation in Egypt.pdf]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td colspan=&quot;2&quot;&gt; &lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&amp;lt;br/&amp;gt;&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td colspan=&quot;2&quot;&gt; &lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;= References&amp;lt;br/&amp;gt; =&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;= References&amp;lt;br/&amp;gt; =&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Ranisha</name></author>
	</entry>
	<entry>
		<id>https://energypedia.idea-sketch.com/index.php?title=Techno-Economic_Feasibility_of_PV_Irrigation_in_Egypt&amp;diff=113304&amp;oldid=prev</id>
		<title>Ranisha: Created page with &quot;[[File:Banner MES 2015.jpg|center|800px|Micro Perspectives for Decentralized Energy Supply - Documentation|link=Micro Perspectives for Decentralized Energy Supply - Documentat...&quot;</title>
		<link rel="alternate" type="text/html" href="https://energypedia.idea-sketch.com/index.php?title=Techno-Economic_Feasibility_of_PV_Irrigation_in_Egypt&amp;diff=113304&amp;oldid=prev"/>
		<updated>2015-05-20T08:43:01Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;[[File:Banner MES 2015.jpg|center|800px|Micro Perspectives for Decentralized Energy Supply - Documentation|link=Micro Perspectives for Decentralized Energy Supply - Documentat...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:Banner MES 2015.jpg|center|800px|Micro Perspectives for Decentralized Energy Supply - Documentation|link=Micro Perspectives for Decentralized Energy Supply - Documentation 2015]]&lt;br /&gt;
&lt;br /&gt;
{| border=&amp;quot;0&amp;quot; cellspacing=&amp;quot;3&amp;quot; cellpadding=&amp;quot;0&amp;quot; align=&amp;quot;center&amp;quot; style=&amp;quot;font-size: 14px; width: 805px;&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 175px; text-align: center; vertical-align: middle; background-color: rgb(139, 45, 45);&amp;quot; | [[File:MES About Icon.png|center|100px|MES About Icon.png|link=Micro Perspectives for Decentralized Energy Supply - Conference 2015#About]]&lt;br /&gt;
| style=&amp;quot;width: 175px; text-align: center; vertical-align: middle; background-color: rgb(200, 200, 200);&amp;quot; | [[File:MES Doumentation grey Icon.png|center|100px|Documentation|link=Micro Perspectives for Decentralized Energy Supply - Documentation 2015]]&lt;br /&gt;
| style=&amp;quot;width: 175px; text-align: center; vertical-align: middle; background-color: rgb(139, 45, 45);&amp;quot; | [[File:MES Programe Icon.png|center|100px|Programme|link=https://energypedia.info/images/3/31/MES_2015_Agenda.pdf]]&lt;br /&gt;
| style=&amp;quot;width: 175px; text-align: center; vertical-align: middle; background-color: rgb(139, 45, 45);&amp;quot; | [[File:MES Impressions Icon.png|center|100px|Impressions|link=Micro Perspectives for Decentralized Energy Supply - Impressions 2015]]&lt;br /&gt;
|}&lt;br /&gt;
&amp;lt;br/&amp;gt;&lt;br /&gt;
= Techno-Economic Feasibility of PV Irrigation in Egypt =&lt;br /&gt;
&lt;br /&gt;
'''Presenter''': Hany Abd Elaziz Abd Elrehim and Hannes Kirchhoff&lt;br /&gt;
= Presentation =&lt;br /&gt;
&lt;br /&gt;
{| border=&amp;quot;0&amp;quot; cellspacing=&amp;quot;3&amp;quot; cellpadding=&amp;quot;5&amp;quot; style=&amp;quot;width: 800px;&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 400px;&amp;quot; | [[File:Techno-Economic Feasibility of PV Irrigation in Egypt.pdf|250px|border|An Techno-Economic Feasibility of PV Irrigation in Egypt.pdf]]&lt;br /&gt;
| style=&amp;quot;width: 400px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
= References&amp;lt;br/&amp;gt; =&lt;br /&gt;
Hany Abd Elaziz Abd Elrehim and Hannes Kirchhoff: Micro Perspective for Decentralized Energy (MES) 2015, Bangalore, India.&lt;br /&gt;
&lt;br /&gt;
__NOEDITSECTION__ __NOTOC__ __NOTITLE__&lt;br /&gt;
&lt;br /&gt;
[[Category:Conference_Documentation]]&lt;br /&gt;
[[Category:Microenergy_Systems]]&lt;/div&gt;</summary>
		<author><name>Ranisha</name></author>
	</entry>
</feed>