<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://energypedia.idea-sketch.com/index.php?action=history&amp;feed=atom&amp;title=Opportunity_-_Energy_Access_Booster</id>
	<title>Opportunity - Energy Access Booster - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://energypedia.idea-sketch.com/index.php?action=history&amp;feed=atom&amp;title=Opportunity_-_Energy_Access_Booster"/>
	<link rel="alternate" type="text/html" href="https://energypedia.idea-sketch.com/index.php?title=Opportunity_-_Energy_Access_Booster&amp;action=history"/>
	<updated>2026-04-28T18:41:06Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.3</generator>
	<entry>
		<id>https://energypedia.idea-sketch.com/index.php?title=Opportunity_-_Energy_Access_Booster&amp;diff=346144&amp;oldid=prev</id>
		<title>Ranisha at 06:55, 10 August 2021</title>
		<link rel="alternate" type="text/html" href="https://energypedia.idea-sketch.com/index.php?title=Opportunity_-_Energy_Access_Booster&amp;diff=346144&amp;oldid=prev"/>
		<updated>2021-08-10T06:55:42Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 06:55, 10 August 2021&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot; &gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{Opportunity&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{Opportunity&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|OD Title=Energy Access Booster&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|OD Title=Energy Access Booster&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|OD Orga=&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;otalEnergies&lt;/del&gt;, Enea Consulting and Sustainable Energy for All (SEforALL)&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|OD Orga=&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;TotalEnergies&lt;/ins&gt;, Enea Consulting and Sustainable Energy for All (SEforALL)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|OD Type=Financial Opportunities&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|OD Type=Financial Opportunities&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|OD Financial=Other Funding Opportunities&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|OD Financial=Other Funding Opportunities&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Ranisha</name></author>
	</entry>
	<entry>
		<id>https://energypedia.idea-sketch.com/index.php?title=Opportunity_-_Energy_Access_Booster&amp;diff=346141&amp;oldid=prev</id>
		<title>Ranisha: Created page with &quot;{{Opportunity |OD Title=Energy Access Booster |OD Orga=otalEnergies, Enea Consulting and Sustainable Energy for All (SEforALL) |OD Type=Financial Opportunities |OD Financial=O...&quot;</title>
		<link rel="alternate" type="text/html" href="https://energypedia.idea-sketch.com/index.php?title=Opportunity_-_Energy_Access_Booster&amp;diff=346141&amp;oldid=prev"/>
		<updated>2021-08-10T06:55:15Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Opportunity |OD Title=Energy Access Booster |OD Orga=otalEnergies, Enea Consulting and Sustainable Energy for All (SEforALL) |OD Type=Financial Opportunities |OD Financial=O...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Opportunity&lt;br /&gt;
|OD Title=Energy Access Booster&lt;br /&gt;
|OD Orga=otalEnergies, Enea Consulting and Sustainable Energy for All (SEforALL)&lt;br /&gt;
|OD Type=Financial Opportunities&lt;br /&gt;
|OD Financial=Other Funding Opportunities&lt;br /&gt;
|OD Duration=&lt;br /&gt;
|OD Description=Sustainable Mobility, defined as,  green, efficient, safe and universally accessible movement of people and goods and services from point to point. Sustainable Mobility is a nascent sector that is gaining momentum.&lt;br /&gt;
&lt;br /&gt;
Like Energy, mobility is a fundamental catalyst for any economy. Mobility solutions are a prerequisite of social inclusion by providing access to jobs and essential services such as health care and education.&lt;br /&gt;
&lt;br /&gt;
Developing countries, and particularly Sub-Saharan Africa, host 98% of the 1 billion people in the world without access to transport. Yet an additional 187 million Africans are expected to live in cities over the next decade, suggesting 1.5 million people will move to cities every month[1]. Developing countries will thus continue to confront the largest mobility challenges including access to, and safety of, mobility solutions as well as their efficiency and environmental impact. The most impacted populations are urban and rural low-income households – population segments which also typically lack access to energy. The nexus between energy and mobility can be leveraged to provide access to affordable and safe sustainable mobility services.&lt;br /&gt;
&lt;br /&gt;
To support this sector, TotalEnergies, Enea Consulting and Sustainable Energy for All (SEforALL) are launching the Energy Access Booster 2021 call for projects to support Sustainable Mobility entrepreneurs operating in Africa and Asia[2].&lt;br /&gt;
|OD Deadline=2021/08/15&lt;br /&gt;
|OD URL=https://energyaccessbooster.com/?lang=en&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Ranisha</name></author>
	</entry>
</feed>