<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://energypedia.idea-sketch.com/index.php?action=history&amp;feed=atom&amp;title=Mangunda_%28Wiliade_Penzura%29</id>
	<title>Mangunda (Wiliade Penzura) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://energypedia.idea-sketch.com/index.php?action=history&amp;feed=atom&amp;title=Mangunda_%28Wiliade_Penzura%29"/>
	<link rel="alternate" type="text/html" href="https://energypedia.idea-sketch.com/index.php?title=Mangunda_(Wiliade_Penzura)&amp;action=history"/>
	<updated>2026-05-09T10:23:23Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.3</generator>
	<entry>
		<id>https://energypedia.idea-sketch.com/index.php?title=Mangunda_(Wiliade_Penzura)&amp;diff=52164&amp;oldid=prev</id>
		<title>Kambulakwao Chakanga at 12:53, 18 October 2012</title>
		<link rel="alternate" type="text/html" href="https://energypedia.idea-sketch.com/index.php?title=Mangunda_(Wiliade_Penzura)&amp;diff=52164&amp;oldid=prev"/>
		<updated>2012-10-18T12:53:16Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 12:53, 18 October 2012&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l7&quot; &gt;Line 7:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 7:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|HPDBAny Other Uses=Milling, Irrigation&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|HPDBAny Other Uses=Milling, Irrigation&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|HPDBCommentGenI=In operation with 30/48 houses, 10/14 PUE connected&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|HPDBCommentGenI=In operation with 30/48 houses, 10/14 PUE connected&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt; &lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|HPDBPower=26&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|HPDBMini Grid=Yes&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|HPDBMini Grid=Yes&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Kambulakwao Chakanga</name></author>
	</entry>
	<entry>
		<id>https://energypedia.idea-sketch.com/index.php?title=Mangunda_(Wiliade_Penzura)&amp;diff=52163&amp;oldid=prev</id>
		<title>Kambulakwao Chakanga: Created page with &quot;{{HPDB |HPDBCountry=Mozambique |HPDBCity/Town=Mharidza, Mangunda, Manica |HPDBCoordinates=18° 49' 22.62&quot; N, 32° 46' 16.14&quot; E |HPDBStream Name=Revue |HPDBOperator=Wiliade Penzur...&quot;</title>
		<link rel="alternate" type="text/html" href="https://energypedia.idea-sketch.com/index.php?title=Mangunda_(Wiliade_Penzura)&amp;diff=52163&amp;oldid=prev"/>
		<updated>2012-10-18T12:06:25Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{HPDB |HPDBCountry=Mozambique |HPDBCity/Town=Mharidza, Mangunda, Manica |HPDBCoordinates=18° 49&amp;#039; 22.62&amp;quot; N, 32° 46&amp;#039; 16.14&amp;quot; E |HPDBStream Name=Revue |HPDBOperator=Wiliade Penzur...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{HPDB&lt;br /&gt;
|HPDBCountry=Mozambique&lt;br /&gt;
|HPDBCity/Town=Mharidza, Mangunda, Manica&lt;br /&gt;
|HPDBCoordinates=18° 49' 22.62&amp;quot; N, 32° 46' 16.14&amp;quot; E&lt;br /&gt;
|HPDBStream Name=Revue&lt;br /&gt;
|HPDBOperator=Wiliade Penzura&lt;br /&gt;
|HPDBAny Other Uses=Milling, Irrigation&lt;br /&gt;
|HPDBCommentGenI=In operation with 30/48 houses, 10/14 PUE connected&lt;br /&gt;
|HPDBMini Grid=Yes&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Kambulakwao Chakanga</name></author>
	</entry>
</feed>